Intangible assets and property, plant & equipment | |||
MEUR | 1–3/2018 | 1–3/2017 | 2017 |
Intangible assets | |||
Carrying amount on 1 January | 1 577 | 1 434 | 1 434 |
Changes in exchange rates | -4 | -1 | -39 |
Acquisitions | 22 | 1 | 217 |
Additions | 7 | 2 | 25 |
Amortisation and impairment | -16 | -15 | -60 |
Carrying amount at the end of the reporting period | 1 586 | 1 421 | 1 577 |
Property, plant and equipment | |||
Carrying amount on 1 January | 349 | 405 | 405 |
Changes in exchange rates | -1 | -12 | |
Acquisitions | 2 | ||
Additions | 10 | 6 | 39 |
Depreciation and impairment | -14 | -18 | -75 |
Disposals and reclassifications | -10 | ||
Carrying amount at the end of the reporting period | 346 | 393 | 349 |
Note
Add a note?