Key figures | ||||||||
MEUR | 4-6/2018 |
Restated 4-6/2017 |
Change | 1-6/2018 |
Restated 1-6/2017 |
Change |
Restated 2017 |
|
Order intake | 1 553 | 1 363 | 14% | 3 060 | 2 776 | 10% | 5 644 | |
Order book at the end of the period | 5 904 | 5 089 | 16% | 5 100 | ||||
Net sales | 1 246 | 1 290 | -3% | 2 312 | 2 295 | 1% | 4 911 | |
Operating result¹ | 111 | 114 | -3% | 196 | 189 | 3% | 538 | |
% of net sales | 8.9 | 8.8 | 8.5 | 8.2 | 11.0 | |||
Comparable operating result | 123 | 122 | 1% | 211 | 204 | 3% | 576 | |
% of net sales | 9.8 | 9.5 | 9.1 | 8.9 | 11.7 | |||
Comparable adjusted EBITA | 134 | 130 | 2% | 232 | 221 | 5% | 612 | |
% of net sales | 10.7 | 10.1 | 10.0 | 9.6 | 12.5 | |||
Profit before taxes | 102 | 99 | 3% | 178 | 170 | 5% | 491 | |
Earnings/share, EUR | 0.13 | 0.12 | 0.22 | 0.21 | 0.63 | |||
Cash flow from operating activities | 41 | 2 | -1 | 3 | 430 | |||
Net interest-bearing debt at the end of the period | 642 | 299 | 234 | |||||
Gross capital expenditure | 232 | 20 | 255 | |||||
Gearing | 0.29 | 0.14 | 0.10 | |||||
¹Items affecting comparability in the second quarter of 2018 included costs related to restructuring programmes and acquisitions of EUR 12 million (8). During the review period January-June 2018 restructuring and acquisition related costs amounted to EUR 15 million (14). |
As of 1 January 2018, Wärtsilä has adopted the IFRS 15 Revenue from Contracts with Customers standard by using the full retrospective method. This half year financial report is published according to the new standard and comparison periods for 2017, including the opening balance sheet, have been restated accordingly. Wärtsilä has also restated the 2017 figures for Marine Solutions and Services, due to an internal transfer of certain service activities. This transfer has no impact on Group totals.
The share issue without payment approved by Wärtsilä’s Annual General Meeting on 8 March 2018 increased the total number of Wärtsilä shares to 591,723,390. The share related figures in the comparison periods have been adjusted to reflect the increased number of shares.