Condensed statement of income | ||||||
Restated | Restated | Restated | ||||
MEUR | 1–6/2018 | 1–6/2017 | 4–6/2018 | 4–6/2017 | 2017 | |
Net sales | 2 312 | 2 295 | 1 246 | 1 290 | 4 911 | |
Other operating income | 16 | 22 | 9 | 9 | 60 | |
Expenses | -2 077 | -2 069 | -1 117 | -1 158 | -4 312 | |
Depreciation, amortisation and impairment | -61 | -62 | -31 | -30 | -134 | |
Share of result of associates and joint ventures | 6 | 4 | 4 | 3 | 13 | |
Operating result | 196 | 189 | 111 | 114 | 538 | |
Financial income and expenses | -17 | -20 | -8 | -14 | -47 | |
Profit before taxes | 178 | 170 | 102 | 99 | 491 | |
Income taxes | -46 | -42 | -28 | -26 | -117 | |
Profit for the reporting period | 132 | 128 | 75 | 73 | 375 | |
Attributable to: | ||||||
Equity holders of the parent company | 133 | 126 | 75 | 73 | 375 | |
Non-controlling interests | -1 | 1 | -1 | |||
132 | 128 | 75 | 73 | 375 | ||
Earnings per share attributable to equity holders of the parent company (basic and diluted): | ||||||
Earnings per share (EPS), basic and diluted, EUR | 0.22 | 0.21 | 0.13 | 0.12 | 0.63 | |
Earnings per share for comparison periods have been restated to reflect the increased number of shares. |
Note
Add a note?