Consolidated statement of changes in equity | |||||||||
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
|||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | |||||||
Restatement due to IFRS 15 | -13 | -13 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 016 | 34 | 2 305 | |
Restated total comprehensive income for the financial period | -74 | 28 | 7 | 376 | -3 | 333 | |||
Dividends paid | -256 | -6 | -263 | ||||||
Equity on 1 January 2018 | 336 | 61 | -132 | -10 | -38 | 2 135 | 24 | 2 376 | |
Total comprehensive income for the reporting period | -6 | 133 | -1 | 127 | |||||
Dividends paid | -272 | -3 | -275 | ||||||
Equity on 30 June 2018 | 336 | 61 | -131 | -16 | -38 | 1 995 | 20 | 2 228 | |
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
|||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | |||||||
Restatement due to IFRS 15 | -13 | -13 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 016 | 34 | 2 305 | |
Restated total comprehensive income for the reporting period | -48 | 17 | 1 | 126 | -1 | 95 | |||
Dividends paid | -256 | -6 | -263 | ||||||
Equity on 30 June 2017 | 336 | 61 | -105 | -22 | -44 | 1 885 | 27 | 2 138 |
Note
Add a note?