Contingent liabilities | ||||
MEUR | 1–6/2018 | 1–6/2017 | 2017 | |
Mortgages | 10 | 10 | 10 | |
Chattel mortgages and other pledges and securities | 125 | 24 | 19 | |
Total | 135 | 34 | 29 | |
Guarantees and contingent liabilities | ||||
on behalf of Group companies | 711 | 791 | 737 | |
Nominal amount of rents according to leasing contracts | ||||
payable within one year | 40 | 31 | 35 | |
payable between one and five years | 120 | 78 | 101 | |
payable later | 54 | 25 | 48 | |
Total | 925 | 926 | 922 |
Note
Add a note?