Financial ratios | |||
Restated | Restated | ||
1–6/2018 | 1–6/2017 | 2017 | |
Earnings per share (EPS), basic and diluted, EUR | 0.22 | 0.21 | 0.63 |
Equity per share, EUR | 3.73 | 3.57 | 3.97 |
Solvency ratio, % | 41.7 | 44.8 | 46.3 |
Gearing | 0.29 | 0.14 | 0.10 |
Return on investment (ROI), % | 18.9 | 19.3 | 18.5 |
Return on equity (ROE), % | 17.4 | 18.3 | 16.0 |
Earnings per share and equity per share for comparison periods have been restated to reflect the increased number of shares. |
Note
Add a note?