Quarterly figures | ||||||||||
Restated | Restated | Restated | Restated | |||||||
MEUR |
4–6/ 2018 |
1–3/ 2018 |
10–12/ 2017 |
7–9/ 2017 |
4–6/ 2017 |
1–3/ 2017 |
10–12/ 2016 |
7–9/ 2016 |
4–6/ 2016 |
|
Order intake | ||||||||||
Services | 785 | 737 | 696 | 598 | 641 | 735 | 565 | 522 | 527 | |
Energy Solutions | 360 | 414 | 501 | 418 | 361 | 405 | 501 | 330 | 304 | |
Marine Solutions | 409 | 357 | 316 | 339 | 361 | 273 | 258 | 287 | 362 | |
Total | 1 553 | 1 507 | 1 514 | 1 354 | 1 363 | 1 413 | 1 324 | 1 139 | 1 194 | |
Order book at the end of the reporting period | ||||||||||
Services | 1 622 | 1 401 | 1 220 | 1 249 | 1 239 | 1 234 | 999 | 1 031 | 1 048 | |
Energy Solutions | 2 013 | 2 012 | 1 871 | 1 839 | 1 764 | 1 847 | 1 680 | 1 676 | 1 547 | |
Marine Solutions | 2 269 | 2 077 | 2 009 | 2 018 | 2 087 | 2 033 | 2 017 | 2 317 | 2 488 | |
Total | 5 904 | 5 490 | 5 100 | 5 107 | 5 089 | 5 114 | 4 696 | 5 024 | 5 083 | |
Net sales | ||||||||||
Services | 582 | 535 | 710 | 569 | 594 | 534 | 636 | 512 | 542 | |
Energy Solutions | 368 | 267 | 425 | 324 | 412 | 239 | 414 | 177 | 220 | |
Marine Solutions | 296 | 264 | 305 | 282 | 284 | 233 | 509 | 390 | 433 | |
Total | 1 246 | 1 066 | 1 441 | 1 175 | 1 290 | 1 005 | 1 559 | 1 079 | 1 196 | |
Share of result of associates and joint ventures | 4 | 3 | 6 | 3 | 3 | 1 | 5 | 2 | 4 | |
Comparable adjusted EBITA | 134 | 98 | 250 | 141 | 130 | 90 | 262 | 132 | 131 | |
as a percentage of net sales | 10.7 | 9.2 | 17.4 | 12.0 | 10.1 | 9.0 | 16.8 | 12.3 | 10.9 | |
Depreciation, amortisation and impairment | -31 | -30 | -42 | -30 | -30 | -33 | -34 | -31 | -42 | |
Purchase price allocation amortisation | -11 | -10 | -10 | -9 | -9 | -9 | -9 | -9 | -9 | |
Comparable operating result | 123 | 88 | 241 | 131 | 122 | 82 | 253 | 123 | 122 | |
as a percentage of net sales | 9.8 | 8.3 | 16.7 | 11.2 | 9.5 | 8.1 | 16.3 | 11.4 | 10.2 | |
Items affecting comparability, total | -12 | -3 | -19 | -4 | -8 | -6 | -22 | -2 | -26 | |
Operating result | 111 | 85 | 222 | 127 | 114 | 76 | 231 | 122 | 96 | |
as a percentage of net sales | 8.9 | 8.0 | 15.4 | 10.8 | 8.8 | 7.5 | 14.8 | 11.3 | 8.0 | |
Financial income and expenses | -8 | -9 | -10 | -17 | -14 | -5 | -5 | -7 | -38 | |
Profit before taxes | 102 | 76 | 211 | 110 | 99 | 70 | 226 | 115 | 58 | |
Income taxes | -28 | -19 | -47 | -28 | -26 | -16 | -55 | -31 | -17 | |
Profit for the reporting period | 75 | 57 | 165 | 82 | 73 | 54 | 172 | 84 | 41 | |
Earnings per share (EPS), basic and diluted, EUR | 0.13 | 0.10 | 0.28 | 0.14 | 0.12 | 0.09 | 0.29 | 0.14 | 0.06 | |
Gross capital expenditure | 194 | 37 | 79 | 156 | 11 | 9 | 20 | 55 | 60 | |
Investments in securities and acquisitions | 177 | 20 | 45 | 145 | 1 | 42 | 49 | |||
Cash flow from operating activities | 41 | -42 | 276 | 150 | 2 | 2 | 235 | 189 | 202 | |
Working capital (WCAP) at the end of the reporting period | 790 | 726 | 563 | 632 | 658 | 561 | 490 | 540 | 602 | |
Personnel at the end of the reporting period | ||||||||||
Services | 11 345 | 11 328 | 11 234 | 11 135 | 11 059 | 11 067 | 10 567 | 10 648 | 10 575 | |
Energy Solutions | 1 135 | 1 084 | 1 038 | 1 017 | 928 | 913 | 903 | 920 | 945 | |
Marine Solutions | 6 151 | 5 197 | 5 235 | 5 167 | 5 257 | 5 317 | 6 074 | 6 305 | 6 443 | |
Other | 601 | 573 | 559 | 540 | 539 | 533 | 467 | 464 | 465 | |
Total | 19 231 | 18 182 | 18 065 | 17 859 | 17 783 | 17 832 | 18 011 | 18 337 | 18 428 | |
Earnings per share for comparison periods have been restated to reflect the increased number of shares. | ||||||||||
Comparison periods for 2017 have been restated due to the internal transfer of service activities. |
Note
Add a note?