Statement of other comprehensive income | ||||||
Restated | Restated | Restated | ||||
MEUR | 1–6/2018 | 1–6/2017 | 4–6/2018 | 4–6/2017 | 2017 | |
Profit for the reporting period | 132 | 128 | 75 | 73 | 375 | |
Other comprehensive income, net of taxes: | ||||||
Items that will not be reclassified to the statement of income | ||||||
Remeasurements of defined benefit liabilities | 1 | 1 | 7 | |||
Total items that will not be reclassified to the statement of income | 1 | 1 | 7 | |||
Items that may be reclassified subsequently to the statement of income | ||||||
Exchange rate differences on translating foreign operations | ||||||
for equity holders of the parent company | 1 | -46 | 5 | -47 | -73 | |
for non-controlling interests | -2 | -1 | -2 | |||
Associates and joint ventures, share of other comprehensive income | -1 | -2 | 1 | -6 | -1 | |
Cash flow hedges | -6 | 19 | -20 | 11 | 37 | |
Tax on items that may be reclassified to the statement of income | -2 | 3 | -1 | -9 | ||
Total items that may be reclassified to the statement of income | -5 | -33 | -12 | -45 | -48 | |
Other comprehensive income for the reporting period, net of taxes | -5 | -33 | -12 | -44 | -41 | |
Total comprehensive income for the reporting period | 127 | 95 | 63 | 29 | 334 | |
Total comprehensive income attributable to: | ||||||
Equity holders of the parent company | 128 | 96 | 63 | 31 | 337 | |
Non-controlling interests | -1 | -1 | -3 | |||
127 | 95 | 63 | 29 | 334 | ||
Note
Add a note?