Condensed statement of cash flows | ||||||
Restated | Restated | Restated | ||||
MEUR | 1–9/2018 | 1–9/2017 | 7–9/2018 | 7–9/2017 | 2017 | |
Cash flow from operating activities: | ||||||
Profit for the reporting period | 233 | 210 | 101 | 82 | 375 | |
Adjustments for: | ||||||
Depreciation, amortisation and impairment | 92 | 93 | 31 | 30 | 134 | |
Financial income and expenses | 27 | 37 | 10 | 17 | 47 | |
Gains and losses on sale of intangible assets and property, plant and equipment and other changes | -4 | -11 | -3 | -7 | -17 | |
Share of result of associates and joint ventures | -10 | -7 | -3 | -3 | -13 | |
Income taxes | 75 | 70 | 29 | 28 | 117 | |
Cash flow before changes in working capital | 414 | 392 | 164 | 148 | 643 | |
Changes in working capital | -191 | -149 | -6 | 25 | -87 | |
Cash flow from operating activities before financial items and taxes | 223 | 243 | 157 | 173 | 555 | |
Financial items and paid taxes | -102 | -89 | -36 | -23 | -126 | |
Cash flow from operating activities | 121 | 154 | 122 | 150 | 430 | |
Cash flow from investing activities: | ||||||
Investments in shares and acquisitions | -197 | -145 | -145 | -191 | ||
Net investments in property, plant and equipment and intangible assets | -52 | -26 | -18 | -11 | -47 | |
Reduction of share capital in associates and joint ventures | 13 | 13 | ||||
Proceeds from sale of shares in associated companies and other investments | 2 | 2 | ||||
Cash flow from other investing activities | 1 | 1 | ||||
Cash flow from investing activities | -235 | -169 | -5 | -155 | -235 | |
Cash flow from financing activities: | ||||||
Proceeds from non-current debt | 279 | 90 | 90 | |||
Repayments and other changes in non-current debt | -58 | -100 | -4 | -25 | -101 | |
Changes in current loans and other changes | -1 | 107 | -9 | 108 | -2 | |
Dividends paid | -261 | -250 | -125 | -115 | -264 | |
Cash flow from financing activities | -41 | -153 | -138 | -31 | -278 | |
Change in cash and cash equivalents, increase (+)/decrease (-) | -155 | -169 | -21 | -36 | -83 | |
Cash and cash equivalents at the beginning of the reporting period | 379 | 472 | 245 | 332 | 472 | |
Exchange rate changes | -3 | -11 | -3 | -5 | -10 | |
Cash and cash equivalents at the end of the reporting period | 221 | 292 | 221 | 292 | 379 |
Note
Add a note?