Note
Add a note?
Condensed statement of income | ||||||
Restated | Restated | Restated | ||||
MEUR | 1–9/2018 | 1–9/2017 | 7–9/2018 | 7–9/2017 | 2017 | |
Net sales | 3 642 | 3 471 | 1 330 | 1 175 | 4 911 | |
Other operating income | 27 | 38 | 11 | 16 | 60 | |
Expenses | -3 250 | -3 106 | -1 173 | -1 037 | -4 312 | |
Depreciation, amortisation and impairment | -92 | -93 | -31 | -30 | -134 | |
Share of result of associates and joint ventures | 10 | 7 | 3 | 3 | 13 | |
Operating result | 337 | 316 | 141 | 127 | 538 | |
Financial income and expenses | -29 | -37 | -11 | -17 | -47 | |
Profit before taxes | 308 | 280 | 130 | 110 | 491 | |
Income taxes | -75 | -70 | -29 | -28 | -117 | |
Profit for the reporting period | 233 | 210 | 101 | 82 | 375 | |
Attributable to: | ||||||
Equity holders of the parent company | 233 | 209 | 101 | 83 | 375 | |
Non-controlling interests | 1 | -1 | ||||
233 | 210 | 101 | 82 | 375 | ||
Earnings per share attributable to equity holders of the parent company (basic and diluted): | ||||||
Earnings per share (EPS), basic and diluted, EUR | 0.39 | 0.35 | 0.17 | 0.14 | 0.63 | |
Earnings per share for comparison periods have been restated to reflect the increased number of shares. |
Note
Add a note?
Note
Add a note?
Note
Add a note?
Note
Add a note?