Consolidated statement of changes in equity | |||||||||
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
|||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | |||||||
Restatement due to IFRS 15 | -13 | -13 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 016 | 34 | 2 305 | |
Restated total comprehensive income for the financial period | -74 | 28 | 7 | 376 | -3 | 333 | |||
Dividends paid | -256 | -6 | -263 | ||||||
Equity on 1 January 2018 | 336 | 61 | -132 | -10 | -38 | 2 135 | 24 | 2 376 | |
Total comprehensive income for the reporting period | -3 | -5 | 233 | -1 | 225 | ||||
Dividends paid | -272 | -3 | -275 | ||||||
Equity on 30 September 2018 | 336 | 61 | -134 | -15 | -38 | 2 096 | 20 | 2 326 | |
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
|||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
|||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | |||||||
Restatement due to IFRS 15 | -13 | -13 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 016 | 34 | 2 305 | |
Restated total comprehensive income for the reporting period | -63 | 32 | 1 | 209 | -1 | 178 | |||
Dividends paid | -256 | -6 | -263 | ||||||
Equity on 30 September 2017 | 336 | 61 | -120 | -7 | -44 | 1 968 | 26 | 2 221 |
Note
Add a note?