Contingent liabilities | ||||
MEUR | 1–9/2018 | 1–9/2017 | 2017 | |
Mortgages | 10 | 10 | 10 | |
Chattel mortgages and other pledges and securities | 20 | 23 | 19 | |
Total | 30 | 33 | 29 | |
Guarantees and contingent liabilities | ||||
on behalf of Group companies | 761 | 748 | 737 | |
Nominal amount of rents according to leasing contracts | ||||
payable within one year | 42 | 30 | 35 | |
payable between one and five years | 120 | 87 | 101 | |
payable later | 53 | 44 | 48 | |
Total | 976 | 909 | 922 |
Note
Add a note?