Financial ratios | |||
Restated | Restated | ||
1–9/2018 | 1–9/2017 | 2017 | |
Earnings per share (EPS), basic and diluted, EUR | 0.39 | 0.35 | 0.63 |
Equity per share, EUR | 3.90 | 3.71 | 3.97 |
Solvency ratio, % | 43.7 | 45.3 | 46.3 |
Gearing | 0.28 | 0.20 | 0.10 |
Return on investment (ROI), % | 18.6 | 19.1 | 18.5 |
Return on equity (ROE), % | 17.5 | 17.5 | 16.0 |
Earnings per share and equity per share for comparison periods have been restated to reflect the increased number of shares. |
Note
Add a note?