Intangible assets and property, plant & equipment | |||
MEUR | 1–9/2018 | 1–9/2017 | 2017 |
Intangible assets | |||
Carrying amount on 1 January | 1 577 | 1 434 | 1 434 |
Changes in exchange rates | 8 | -27 | -39 |
Acquisitions | 212 | 168 | 217 |
Additions | 21 | 9 | 25 |
Amortisation and impairment | -50 | -44 | -60 |
Carrying amount at the end of the reporting period | 1 768 | 1 540 | 1 577 |
Property, plant and equipment | |||
Carrying amount on 1 January | 349 | 405 | 405 |
Changes in exchange rates | -2 | -10 | -12 |
Acquisitions | 5 | ||
Additions | 39 | 22 | 39 |
Depreciation and impairment | -43 | -49 | -75 |
Disposals and reclassifications | -5 | -6 | -10 |
Carrying amount at the end of the reporting period | 344 | 362 | 349 |
Note
Add a note?