Statement of other comprehensive income | ||||||
Restated | Restated | Restated | ||||
MEUR | 1–9/2018 | 1–9/2017 | 7–9/2018 | 7–9/2017 | 2017 | |
Profit for the reporting period | 233 | 210 | 101 | 82 | 375 | |
Other comprehensive income, net of taxes: | ||||||
Items that will not be reclassified to the statement of income | ||||||
Remeasurements of defined benefit liabilities | 2 | 1 | 7 | |||
Total items that will not be reclassified to the statement of income | 1 | 1 | 7 | |||
Items that may be reclassified subsequently to the statement of income | ||||||
Exchange rate differences on translating foreign operations | ||||||
for equity holders of the parent company | -1 | -58 | -3 | -12 | -73 | |
for non-controlling interests | -1 | -2 | -1 | -2 | ||
Associates and joint ventures, share of other comprehensive income | -1 | -4 | -2 | -1 | ||
Cash flow hedges | -4 | 38 | 2 | 19 | 37 | |
Tax on items that may be reclassified to the statement of income | -6 | -1 | -4 | -9 | ||
Total items that may be reclassified to the statement of income | -8 | -33 | -3 | -48 | ||
Other comprehensive income for the reporting period, net of taxes | -8 | -32 | -3 | 1 | -41 | |
Total comprehensive income for the reporting period | 225 | 178 | 98 | 83 | 334 | |
Total comprehensive income attributable to: | ||||||
Equity holders of the parent company | 226 | 179 | 99 | 84 | 337 | |
Non-controlling interests | -1 | -1 | -1 | -3 | ||
225 | 178 | 98 | 83 | 334 | ||
Note
Add a note?