Consolidated statement of changes in equity | ||||||||||
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
||||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
Total | |||
Equity on 31 December 2016 | 336 | 61 | -57 | -39 | -45 | 2 032 | 2 288 | 34 | 2 321 | |
Restatement due to IFRS 9 | -3 | -3 | -3 | |||||||
Restatement due to IFRS 15 | -13 | -13 | -13 | |||||||
Equity on 1 January 2017 | 336 | 61 | -57 | -39 | -45 | 2 016 | 2 272 | 34 | 2 305 | |
Translation differences | -74 | -74 | -2 | -76 | ||||||
Cash flow hedges | ||||||||||
transferred to the statement of income, net of taxes | 28 | 28 | 28 | |||||||
Defined benefit plans | 7 | 7 | 7 | |||||||
Other comprehensive income | -74 | 28 | 7 | -39 | -2 | -41 | ||||
Profit for the financial period | 375 | 375 | -1 | 374 | ||||||
Restated total comprehensive income for the financial period | -74 | 28 | 7 | 376 | 336 | -3 | 333 | |||
Total transactions with the owners of the company | ||||||||||
dividends paid | -256 | -256 | -6 | -263 | ||||||
Equity on 31 December 2017 | 336 | 61 | -132 | -10 | -38 | 2 135 | 2 352 | 24 | 2 376 | |
Total equity attributable to equity holders of the parent company |
Non- controlling interests |
Total equity |
||||||||
MEUR |
Share capital |
Share premium |
Transla- tion dif- ference |
Fair value reserve |
Remea- sure- ments of defined benefit liabilities |
Retained earnings |
Total | |||
Equity on 1 January 2018 | 336 | 61 | -132 | -10 | -38 | 2 135 | 2 352 | 24 | 2 376 | |
Translation differences | -24 | -24 | -1 | -25 | ||||||
Cash flow hedges | ||||||||||
net change in fair value, net of taxes | -14 | -14 | -14 | |||||||
transferred to the statement of income, net of taxes | -6 | -6 | -6 | |||||||
Defined benefit plans | -3 | -3 | -3 | |||||||
Other changes | 3 | -3 | ||||||||
Other comprehensive income | -24 | -20 | -1 | -3 | -47 | -1 | -48 | |||
Profit for the financial period | 386 | 386 | 1 | 386 | ||||||
Total comprehensive income for the financial period | -24 | -20 | -1 | 383 | 338 | 338 | ||||
Total transactions with the owners of the company | ||||||||||
dividends paid | -272 | -272 | -3 | -275 | ||||||
non-controlling interests in disposed subsidiaries | -7 | -7 | ||||||||
Equity on 31 December 2018 | 336 | 61 | -155 | -31 | -39 | 2 245 | 2 418 | 14 | 2 432 |
Note
Add a note?