Consolidated statement of financial position | ||
Restated | ||
MEUR | 31.12.2018 | 31.12.2017 |
Assets | ||
Non-current assets | ||
Goodwill | 1 355 | 1 237 |
Intangible assets | 392 | 339 |
Property, plant and equipment | 324 | 349 |
Investments in associates and joint ventures | 66 | 83 |
Other investments | 16 | 13 |
Interest-bearing investments | 3 | 5 |
Deferred tax assets | 129 | 131 |
Trade receivables | 49 | 109 |
Other receivables | 34 | 18 |
Total non-current assets | 2 369 | 2 285 |
Current assets | ||
Inventories | 1 165 | 1 051 |
Trade receivables | 1 222 | 1 307 |
Current tax receivables | 31 | 53 |
Contract assets | 557 | 351 |
Other receivables | 228 | 221 |
Cash and cash equivalents | 487 | 379 |
Total current assets | 3 690 | 3 363 |
Total assets | 6 059 | 5 648 |
Equity and liabilities | ||
Equity | ||
Share capital | 336 | 336 |
Share premium | 61 | 61 |
Translation differences | -155 | -132 |
Fair value reserve | -31 | -10 |
Remeasurements of defined benefit liabilities | -39 | -38 |
Retained earnings | 2 245 | 2 135 |
Total equity attributable to equity holders of the parent company | 2 418 | 2 352 |
Non-controlling interests | 14 | 24 |
Total equity | 2 432 | 2 376 |
Liabilities | ||
Non-current liabilities | ||
Interest-bearing debt | 748 | 517 |
Deferred tax liabilities | 99 | 102 |
Pension obligations | 149 | 154 |
Provisions | 54 | 52 |
Contract liabilities | 41 | 64 |
Other liabilities | 1 | 1 |
Total non-current liabilities | 1 092 | 889 |
Current liabilities | ||
Interest-bearing debt | 74 | 102 |
Provisions | 251 | 209 |
Trade payables | 596 | 539 |
Current tax liabilities | 81 | 83 |
Contract liabilities | 888 | 724 |
Other liabilities | 645 | 726 |
Total current liabilities | 2 535 | 2 383 |
Total liabilities | 3 627 | 3 272 |
Total equity and liabilities | 6 059 | 5 648 |
Note
Add a note?