Consolidated statement of income | |||||
Restated | Restated | ||||
MEUR | 2018 | 2017 |
10–12 /2018 |
10–12 /2017 |
|
Net sales | 5 174 | 4 911 | 1 532 | 1 441 | |
Change in inventories of finished goods & work in progress | 64 | 28 | -111 | -66 | |
Work performed by the Group and capitalised | 14 | 12 | 5 | 10 | |
Other operating income | 80 | 60 | 53 | 22 | |
Material and services | -2 852 | -2 561 | -776 | -684 | |
Employee benefit expenses | -1 175 | -1 214 | -273 | -309 | |
Depreciation, amortisation and impairment | -130 | -134 | -37 | -42 | |
Other operating expenses | -648 | -577 | -190 | -156 | |
Share of result of associates and joint ventures | 13 | 13 | 3 | 6 | |
Operating result | 543 | 538 | 206 | 222 | |
Financial income | 24 | 12 | 12 | 3 | |
Financial expenses | -65 | -59 | -24 | -13 | |
Profit before taxes | 502 | 491 | 194 | 211 | |
Income taxes | -116 | -117 | -41 | -47 | |
Profit for the financial period | 386 | 375 | 153 | 165 | |
Attributable to: | |||||
equity holders of the parent company | 386 | 375 | 152 | 166 | |
non-controlling interests | 1 | -1 | 1 | -2 | |
386 | 375 | 153 | 165 | ||
Earnings per share attributable to equity holders of the parent company (basic and diluted): | |||||
Earnings per share (EPS), basic and diluted, EUR | 0.65 | 0.63 | 0.25 | 0.28 | |
Earnings per share for comparison periods have been restated to reflect the increased number of shares. |
Note
Add a note?