Intangible assets and property, plant & equipment | ||
MEUR | 2018 | 2017 |
Intangible assets | ||
Carrying amount on 1 January | 1 577 | 1 434 |
Changes in exchange rates | 3 | -39 |
Acquisitions and disposals | 190 | 217 |
Additions | 45 | 25 |
Amortisation and impairment | -68 | -60 |
Decreases and reclassifications | -1 | |
Carrying amount at the end of the financial period | 1 747 | 1 577 |
Property, plant and equipment | ||
Carrying amount on 1 January | 349 | 405 |
Changes in exchange rates | -1 | -12 |
Acquisitions and disposals | -21 | |
Additions | 64 | 39 |
Depreciation and impairment | -62 | -75 |
Decreases and reclassifications | -7 | -10 |
Carrying amount at the end of the financial period | 324 | 349 |
Note
Add a note?