Consolidated statement of comprehensive income | |||||
MEUR | 2019 | 2018 | Note | ||
Profit for the financial period | 218 | 386 | |||
Other comprehensive income, net of taxes: | |||||
Items that will not be reclassified to the statement of income | |||||
Remeasurements of defined benefit liabilities | -20 | -3 | |||
Tax on items that will not be reclassified to the statement of income | 5 | ||||
Total items that will not be reclassified to the statement of income | -16 | -4 | |||
Items that may be reclassified subsequently to the statement of income | |||||
Exchange rate differences on translating foreign operations | |||||
for equity holders of the parent company | 42 | -23 | |||
for non-controlling interests | -1 | ||||
Associates and joint ventures, share of other comprehensive income | -1 | -1 | |||
Cash flow hedges | |||||
measured at fair value | 4 | -17 | 26 | ||
transferred to the statement of income | 19 | -8 | |||
Tax on items that may be reclassified to the statement of income | |||||
Cash flow hedges | |||||
measured at fair value | 3 | ||||
transferred to the statement of income | -4 | 2 | |||
Total items that may be reclassified to the statement of income | 60 | -45 | |||
Other comprehensive income for the financial period, net of taxes | 45 | -48 | |||
Total comprehensive income for the financial period | 263 | 338 | |||
Total comprehensive income attributable to: | |||||
equity holders of the parent company | 262 | 338 | |||
non-controlling interests | 1 | ||||
263 | 338 | ||||
The notes are an integral part of these consolidated financial statements. |
Note
Add a note?
Note
Add a note?
Note
Add a note?
Note
Add a note?