Consolidated statement of financial position | |||||
MEUR | 31.12.2019 | 31.12.2018 | Note | ||
Assets | |||||
Non-current assets | |||||
Goodwill | 1 380 | 1 355 | 14 | ||
Intangible assets | 397 | 392 | 14 | ||
Property, plant and equipment | 307 | 324 | 15 | ||
Right-of-use assets | 185 | 16 | |||
Investments in associates and joint ventures | 42 | 66 | 17 | ||
Other investments | 18 | 16 | 18 | ||
Interest-bearing investments | 1 | 3 | 18 | ||
Deferred tax assets | 155 | 129 | 24 | ||
Trade receivables | 19 | 49 | 18 | ||
Other receivables | 15 | 34 | 21 | ||
Total non-current assets | 2 518 | 2 369 | |||
Current assets | |||||
Inventories | 1 365 | 1 165 | 19 | ||
Trade receivables | 1 237 | 1 222 | 18 | 20 | |
Current tax receivables | 42 | 31 | |||
Contract assets | 515 | 557 | 20 | ||
Other receivables | 281 | 228 | 21 | ||
Cash and cash equivalents | 358 | 487 | 22 | 23 | |
Total current assets | 3 797 | 3 690 | |||
Assets held for sale | 82 | 4 | |||
Total assets | 6 398 | 6 059 | |||
Equity and liabilities | |||||
Equity | |||||
Share capital | 336 | 336 | 26 | ||
Share premium | 61 | 61 | 26 | ||
Translation differences | -114 | -155 | 26 | ||
Fair value reserve | -11 | -31 | 26 | ||
Remeasurements of defined benefit liabilities | -55 | -39 | 25 | ||
Retained earnings | 2 178 | 2 245 | |||
Total equity attributable to equity holders of the parent company | 2 396 | 2 418 | |||
Non-controlling interests | 14 | 14 | |||
Total equity | 2 410 | 2 432 | |||
Liabilities | |||||
Non-current liabilities | |||||
Interest-bearing debt | 997 | 748 | 18 | 23 | 28 |
Deferred tax liabilities | 83 | 99 | 24 | ||
Pension obligations | 155 | 149 | 25 | ||
Provisions | 45 | 54 | 27 | ||
Contract liabilities | 38 | 41 | 20 | ||
Other liabilities | 1 | 1 | 29 | ||
Total non-current liabilities | 1 317 | 1 092 | |||
Current liabilities | |||||
Interest-bearing debt | 99 | 74 | 18 | 23 | 28 |
Provisions | 278 | 251 | 27 | ||
Trade payables | 624 | 596 | 18 | 28 | |
Current tax liabilities | 100 | 81 | |||
Contract liabilities | 880 | 888 | 20 | ||
Other liabilities | 622 | 645 | 29 | ||
Total current liabilities | 2 603 | 2 535 | |||
Total liabilities | 3 920 | 3 627 | |||
Liabilities directly attributable to assets held for sale | 68 | 4 | |||
Total equity and liabilities | 6 398 | 6 059 | |||
The notes are an integral part of these consolidated financial statements. |
Note
Add a note?
Note
Add a note?
Note
Add a note?
Note
Add a note?