Note
Add a note?
Contingent liabilities | ||||
MEUR | 1–6/2019 | 1–6/2018 | 2018 | |
Mortgages | 10 | 10 | 10 | |
Chattel mortgages and other pledges and securities | 22 | 125 | 19 | |
Total | 32 | 135 | 29 | |
Guarantees and contingent liabilities | ||||
on behalf of Group companies | 677 | 711 | 775 | |
Nominal amount of rents according to leasing contracts | 214 | 284 | ||
Nominal amount of leasing contracts | ||||
Low-value lease liabilities | 5 | |||
Short-term lease liabilities | 9 | |||
Lease not yet commenced but to which Wärtsilä is committed. | 147 | |||
Total | 839 | 925 | 1 060 |
Note
Add a note?
Note
Add a note?
Note
Add a note?