Note
Add a note?
Condensed statement of cash flows | ||||||
MEUR | 1–9/2019 | 1–9/2018 | 7–9/2019 | 7–9/2018 | 2018 | |
Cash flow from operating activities: | ||||||
Profit for the reporting period | 116 | 233 | -5 | 101 | 386 | |
Adjustments for: | ||||||
Depreciation, amortisation and impairment | 141 | 92 | 58 | 31 | 130 | |
Financial income and expenses | 36 | 27 | 11 | 10 | 39 | |
Gains and losses on sale of intangible assets and property, plant and equipment and other changes | -11 | -4 | -3 | -26 | ||
Share of result of associates and joint ventures | 7 | -10 | 6 | -3 | -13 | |
Income taxes | 45 | 75 | 5 | 29 | 116 | |
Other non-cash flow adjustment | 3 | 3 | -7 | |||
Cash flow before changes in working capital | 337 | 414 | 78 | 164 | 625 | |
Changes in working capital | -263 | -191 | -107 | -6 | -35 | |
Cash flow from operating activities before financial items and taxes | 75 | 223 | -30 | 157 | 589 | |
Financial items and paid taxes | -137 | -102 | -31 | -36 | -119 | |
Cash flow from operating activities | -63 | 121 | -61 | 122 | 470 | |
Cash flow from investing activities: | ||||||
Investments in shares and acquisitions | -4 | -197 | -196 | |||
Net investments in property, plant and equipment and intangible assets | -60 | -52 | -23 | -18 | -99 | |
Reduction of share capital in associates and joint ventures | 13 | 13 | 13 | |||
Proceeds from sale of shares in associated companies and other investments | 1 | 41 | ||||
Cash flow from other investing activities | 1 | 1 | ||||
Cash flow from investing activities | -62 | -235 | -23 | -5 | -240 | |
Cash flow from financing activities: | ||||||
Proceeds from non-current debt | 150 | 279 | 279 | |||
Repayments and other changes in non-current debt | -92 | -58 | -26 | -4 | -84 | |
Changes in current loans and other changes | 218 | -1 | 225 | -9 | -39 | |
Dividends paid | -269 | -261 | -128 | -125 | -274 | |
Cash flow from financing activities | 7 | -41 | 72 | -138 | -118 | |
Change in cash and cash equivalents, increase (+)/decrease (-) | -118 | -155 | -11 | -21 | 112 | |
Cash and cash equivalents at the beginning of the reporting period | 487 | 379 | 383 | 245 | 379 | |
Exchange rate changes | 6 | -3 | 3 | -3 | -5 | |
Cash and cash equivalents at the end of the reporting period | 374 | 221 | 374 | 221 | 487 |
Note
Add a note?
Note
Add a note?
Note
Add a note?