Note
Add a note?
Condensed statement of income | ||||||
MEUR | 1–9/2019 | 1–9/2018 | 7–9/2019 | 7–9/2018 | 2018 | |
Net sales | 3 486 | 3 642 | 1 118 | 1 330 | 5 174 | |
Other operating income | 42 | 27 | 10 | 11 | 80 | |
Expenses | -3 182 | -3 250 | -1 053 | -1 173 | -4 595 | |
Depreciation, amortisation and impairment | -141 | -92 | -58 | -31 | -130 | |
Share of result of associates and joint ventures | -7 | 10 | -6 | 3 | 13 | |
Operating result | 198 | 337 | 11 | 141 | 543 | |
Financial income and expenses | -36 | -29 | -11 | -11 | -40 | |
Profit before taxes | 162 | 308 | 130 | 502 | ||
Income taxes | -45 | -75 | -5 | -29 | -116 | |
Profit for the reporting period | 116 | 233 | -5 | 101 | 386 | |
Attributable to: | ||||||
Equity holders of the parent company | 116 | 233 | -5 | 101 | 386 | |
Non-controlling interests | 1 | |||||
116 | 233 | -5 | 101 | 386 | ||
Earnings per share attributable to equity holders of the parent company (basic and diluted): | ||||||
Earnings per share (EPS), basic and diluted, EUR | 0.20 | 0.39 | -0.01 | 0.17 | 0.65 |
Note
Add a note?
Note
Add a note?
Note
Add a note?