Note
Add a note?
Intangible assets and property, plant & equipment | |||
MEUR | 1–9/2019 | 1–9/2018 | 2018 |
Intangible assets | |||
Carrying amount on 1 January | 1 747 | 1 577 | 1 577 |
Changes in exchange rates | 14 | 8 | 3 |
Acquisitions and disposals | 212 | 190 | |
Additions | 40 | 21 | 45 |
Amortisation and impairment | -47 | -50 | -68 |
Decreases and reclassifications | -1 | -1 | |
Carrying amount at the end of the reporting period | 1 753 | 1 768 | 1 747 |
Property, plant and equipment | |||
Carrying amount on 1 January | 324 | 349 | 349 |
Transfer to right-of use assets | -2 | ||
Changes in exchange rates | 2 | -2 | -1 |
Acquisitions and disposals | 5 | -21 | |
Additions | 34 | 39 | 64 |
Depreciation and impairment | -41 | -43 | -62 |
Decreases and reclassifications | -3 | -5 | -7 |
Carrying amount at the end of the reporting period | 315 | 344 | 324 |
Note
Add a note?
Note
Add a note?
Note
Add a note?