Note
Add a note?
Consolidated statement of changes in equity | ||||||||||
Total equity attributable to equity holders of the parent company | Non- controlling interests | Total equity | ||||||||
MEUR | Share capital | Share premium | Transla- tion dif- ference | Fair value reserve | Remea- sure- ments of defined benefit liabilities | Retained earnings | Total | |||
Equity on 1 January 2018 | 336 | 61 | -132 | -10 | -38 | 2 135 | 2 352 | 24 | 2 376 | |
Translation differences | -24 | -24 | -1 | -25 | ||||||
Cash flow hedges | ||||||||||
net change in fair value, net of taxes | -14 | -14 | -14 | |||||||
transferred to the statement of income, net of taxes | -6 | -6 | -6 | |||||||
Defined benefit plans | -3 | -3 | -3 | |||||||
Other changes | 3 | -3 | ||||||||
Other comprehensive income | -24 | -20 | -1 | -3 | -47 | -1 | -48 | |||
Profit for the financial period | 386 | 386 | 1 | 386 | ||||||
Total comprehensive income for the financial period | -24 | -20 | -1 | 383 | 338 | 338 | ||||
Total transactions with the owners of the company | ||||||||||
dividends paid | -272 | -272 | -3 | -275 | ||||||
non-controlling interests in disposed subsidiaries | -7 | -7 | ||||||||
Equity on 31 December 2018 | 336 | 61 | -155 | -31 | -39 | 2 245 | 2 418 | 14 | 2 432 | |
Total equity attributable to equity holders of the parent company | Non- controlling interests | Total equity | ||||||||
MEUR | Share capital | Share premium | Transla- tion dif- ference | Fair value reserve | Remea- sure- ments of defined benefit liabilities | Retained earnings | Total | |||
Equity on 1 January 2019 | 336 | 61 | -155 | -31 | -39 | 2 245 | 2 418 | 14 | 2 432 | |
Translation differences | 41 | 41 | 41 | |||||||
Cash flow hedges | ||||||||||
net change in fair value, net of taxes | 4 | 4 | 4 | |||||||
transferred to the statement of income, net of taxes | 16 | 16 | 16 | |||||||
Defined benefit plans | -16 | -16 | -16 | |||||||
Other comprehensive income | 41 | 20 | -16 | 45 | 45 | |||||
Profit for the financial period | 217 | 217 | 1 | 218 | ||||||
Total comprehensive income for the financial period | 41 | 20 | -16 | 217 | 262 | 1 | 263 | |||
Total transactions with the owners of the company | ||||||||||
dividends paid | -284 | -284 | -1 | -285 | ||||||
Equity on 31 December 2019 | 336 | 61 | -114 | -11 | -55 | 2 178 | 2 396 | 14 | 2 410 |
Note
Add a note?
Note
Add a note?
Note
Add a note?