Note
Add a note?
Net interest-bearing debt | ||
MEUR | 2019 | 2018 |
Interest-bearing debt, non-current | 851 | 748 |
Lease liabilities, non-current | 146 | |
Interest-bearing debt, current | 58 | 74 |
Lease liabilities, current | 42 | |
Total interest-bearing liabilities | 1 096 | 823 |
Interest-bearing receivables | -1 | -3 |
Cash and cash equivalents | -358 | -487 |
Cash and cash equivalents pertaining to assets held for sale | -11 | |
Total interest-bearing assets | -370 | -490 |
Total net interest-bearing debt | 726 | 333 |
Note
Add a note?
Note
Add a note?
Note
Add a note?